S. No | Update Name | Date of Update | Major Points |
---|---|---|---|
1 | Fred | 8-Mar-17 | Thin, affiliate-heavy or ad-centered content |
2 | Possum | 1-Sep-16 | Tense competition in your target location |
3 | RankBrain | 26-Oct-15 | Lack of query-specific relevance features; shallow content; poor UX |
4 | Mobile | 21-Apr-15 | Lack of a mobile version of the page; poor mobile usability |
5 | Pigeon | July 24, 2014 (US); December 22, 2014 (UK, Canada, Australia) | Poor on- and off-page SEO |
6 | Hummingbird | 22-Aug-13 | Keyword stuffing; low-quality content |
7 | Payday Update | 11-Jun-13 | A new algorithm targeted at cleaning up search results for traditionally "spammy queries" such as [payday loan], pornographic and other heavily spammed queries. |
8 | Exact Match Domain | 5-Sep-12 | prevent poor quality sites from ranking well simply because they had words that match search terms in their domain names. When a fresh EMD Update happens, sites that have improved their content may regain good rankings |
9 | Pirate Update | 4-Aug-12 | designed to prevent sites with many copyright infringement reports, as filed through Google's DMCA system, from ranking well in Google's listings |
10 | Penguin | 24-Apr-12 | Spammy or irrelevant links; links with over-optimized anchor text |
11 | Panda | 24-Feb-11 | Duplicate, plagiarized or thin content; user-generated spam; keyword stuffing |
Friday, 8 December 2017
Google Major Algorithm Updates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment